Quiz Results

Consolidated 2026 · Jan to Oct

123Participants
10Months
250Highest total / 250
6Full marks
Rank Name JanFebMarAprMayJunJulAugSepOct Total
1 Aneta Kins ★ 25 25 25 25 25 25 25 25 25 25 250
1 Carolin Joisy Rani S ★ 25 25 25 25 25 25 25 25 25 25 250
1 Jerlin Suganya M ★ 25 25 25 25 25 25 25 25 25 25 250
1 Kiruba Philip M ★ 25 25 25 25 25 25 25 25 25 25 250
1 Milred G ★ 25 25 25 25 25 25 25 25 25 25 250
1 Vanaja Ephraim G ★ 25 25 25 25 25 25 25 25 25 25 250
7 Leo Ebenezer V 24.5 25 25 25 25 25 25 25 25 25 249.5
7 Victoria Santha Kumari 24.5 25 25 25 25 25 25 25 25 25 249.5
9 Ephraim Moses 25 25 25 25 25 25 25 25 25 24 249
9 Jasmine Pattu Rani 25 25 25 24 25 25 25 25 25 25 249
9 Jisha Rani S J 25 25 25 25 24 25 25 25 25 25 249
9 Priskillal Suresh A 25 25 25 25 25 25 25 25 25 24 249
9 Selvi Martin 25 25 25 25 25 25 25 25 25 24 249
9 Vanmalar John 25 25 25 25 25 25 25 25 25 24 249
15 Arul Jiji J R 24.5 25 25 25 25 25 25 25 25 24 248.5
16 Anuraj G 25 25 25 25 24 25 25 25 25 24 248
16 Asir Packiyanathan 25 24 25 25 25 25 25 25 25 24 248
16 Bini Palas P 25 25 25 25 24 25 25 25 25 24 248
16 Dora Bai A (John's) 25 24 25 24 25 25 25 25 25 25 248
16 Milkal Y H Sam 25 24 24 25 25 25 25 25 25 25 248
16 Mini Sahaya Mary G R 25 25 25 25 24 25 25 25 25 24 248
16 Prabha Daniel J 25 25 25 23 25 25 25 25 25 25 248
23 Mercy Asir Packiyanathan 24.5 24 25 25 25 25 25 25 25 24 247.5
24 Baby Gnana Kumari S 25 25 25 25 24 25 25 25 25 23 247
24 Darling Ashokan A 25 24 25 25 25 24 25 25 25 24 247
24 Gnana Selvam J 25 24 25 25 24 25 25 24 25 25 247
24 Helen Robinston 25 25 25 25 24 24 25 25 25 24 247
24 Jeyachitra Susan J 25 25 25 25 24 25 25 25 25 23 247
24 Rani Mahildass 25 24 25 25 25 24 25 25 25 24 247
24 Selvamalar David 25 24 25 25 25 24 25 25 25 24 247
24 Sheema B S P (John's) 25 24 25 24 25 24 25 25 25 25 247
24 Susi Augustin D 25 24 25 24 25 24 25 25 25 25 247
24 Vimala Savithri D 25 24 25 25 25 24 25 25 25 24 247
24 Wallet Prince 25 24 25 24 25 25 25 25 25 24 247
35 Ajay Kumar J 25 25 25 25 24 24 24 25 25 24 246
35 Annie John Augustus 25 24 25 25 25 24 25 24 25 24 246
35 Devi Annathai V 25 24 24 24 25 25 25 25 25 24 246
35 Jeba Anand 25 25 25 25 24 24 24 24 25 25 246
35 Jeni J 25 24 24 25 25 24 25 25 25 24 246
35 Jeya Rohini V 25 25 25 24 24 25 24 24 25 25 246
35 Merlin S 25 24 25 25 25 23 25 25 25 24 246
35 Ramya Livingston 25 25 25 25 24 24 24 25 25 24 246
35 Sam Selvakumar C 24 25 25 25 24 24 25 25 25 24 246
35 Vincy Thanga Selvam C 25 25 25 25 24 24 24 25 25 24 246
45 Anand Selvan D 24.5 25 25 25 24 24 24 24 25 25 245.5
46 Suseela G 25 24 25 24 24 25 25 25 25 23 245
47 Dari Bai D 24 25 24 25 24 24 25 24 25 24 244
47 Deborah Edwin 25 23 24 24 24 25 25 25 25 24 244
47 Esther Vimala D 25 25 24 25 24 23 24 25 25 24 244
47 Jency Prince 24 25 24 25 24 25 25 24 25 23 244
47 Kerenah Jessie S 25 25 25 24 23 25 24 24 25 24 244
47 Selva Kethsiyal Gnanadoss 25 25 24 25 24 23 25 25 24 24 244
53 Allen Athavan 24 24 25 24 25 24 25 24 25 23 243
53 Athavan A 24 24 25 24 25 24 25 24 25 23 243
53 Gnanasorubi Mohan 25 24 24 24 25 25 25 25 25 21 243
53 Irudaya Louisa A 24 24 25 24 25 24 25 24 25 23 243
53 Jaslin M D 25 24 25 25 24 24 24 23 25 24 243
53 Jenifer Preethi J 25 23 25 23 24 25 25 25 25 23 243
53 Kavitha M 25 24 24 25 25 23 25 25 25 22 243
53 Selvi D 25 24 25 25 24 25 24 23 24 24 243
53 Shanthi Gladston 25 24 25 24 25 22 25 24 25 24 243
53 Stella Helen D 25 24 24 25 24 24 24 24 25 24 243
63 Beula Koilraj A 24.5 24 24 25 23 24 25 25 25 23 242.5
63 Poncy Rani Charles 24.5 23 25 24 24 22 25 25 25 25 242.5
65 Ebenezer Edward 25 24 24 25 23 22 25 24 25 25 242
65 Freeda Balachander B 25 24 25 24 23 23 25 25 25 23 242
65 Hamlyn Praveen 25 24 24 25 23 23 25 24 25 24 242
65 Nancy Jeba J 25 24 24 25 25 24 25 23 25 22 242
65 Subha Daniel 24 25 25 23 25 22 25 25 25 23 242
65 Thangam Christudhas C 25 24 25 25 23 23 25 25 25 22 242
71 Aroul Tirou Komagane 25 24 23 23 24 24 25 24 25 24 241
71 Catherine Benecia S G 25 23 25 25 24 23 24 23 25 24 241
71 Hepzibah Appathurai 25 24 23 24 23 24 24 25 25 24 241
71 Petcy C Mathuram 25 24 23 23 24 24 25 24 25 24 241
71 Rani Victoriya M 24 24 25 24 25 22 25 24 25 23 241
71 Rosily Roby 25 25 24 23 25 23 24 25 24 23 241
71 Sutha Selvarani A 25 24 24 25 24 23 25 23 25 23 241
78 Christy P 22.5 25 25 22 24 25 25 25 25 22 240.5
79 Esther Jansi Rani W 25 24 24 21 25 24 25 24 25 23 240
79 Ranjitham Santhoshkumar 25 24 25 25 25 22 24 25 25 20 240
79 Stella John J 25 24 24 23 23 22 25 25 25 24 240
79 Vedanayaki Jeba J 25 25 24 23 23 23 25 24 25 23 240
83 Dorris Solomon H 24.5 25 24 23 25 22 25 23 25 23 239.5
84 Deva Eva J 25 24 24 23 25 22 25 25 24 22 239
85 Joy Saroja B 25 24 24 24 22 22 24 25 25 23 238
85 Palkani Balakrishnan 25 24 23 23 25 23 25 24 25 21 238
87 Jeevarathinam Santhosh 23 25 24 19 24 22 25 25 25 25 237
87 Kiruba Jacob J 23 24 23 24 24 21 25 25 25 23 237
87 Twinklin J 23 25 25 24 22 20 25 25 24 24 237
90 Devi Evangeline C 24 25 24 23 23 25 24 24 24 20 236
90 Jeyasingh R 24 25 24 23 23 25 24 24 24 20 236
92 Christy Tamil Selvi D 25 25 22 23 24 22 25 24 24 21 235
93 Shantha Mary G 25 21 22 21 23 23 25 22 25 24 231
94 Elizabeth Yesudian G 24 23 24 21 25 19 25 22 24 22 229
95 Clinda J 23 23 23 22 22 19 24 21 24 23 224
95 Ida J 23 23 23 22 22 19 24 21 24 23 224
95 Jeberson J 23 25 23 22 22 19 24 21 24 21 224
95 Joyce Lukesy T 23 23 23 22 22 19 24 23 24 21 224
99 Daisy Rajathie A 25 25 25 25 24 25 25 25 24 223
100 Vincy R 24 25 24 25 25 A 24 25 25 25 222
101 Priyalatha Samuel C 23 25 24 25 25 24 25 24 25 A 220
102 Royal Mercy Christian A 25 24 24 A 24 23 25 25 24 24 218
103 Kezia Susanna M 25 24 24 25 23 22 25 24 A 25 217
104 Shirley Angelson P 25 25 24 23 A 23 24 24 24 23 215
105 Jency Sujana G A 23 21 25 24 21 25 23 25 23 210
106 Selvaseely J 23 23 A 22 22 19 24 21 24 23 201
107 Sheela Justin Jose 25 25 22 24 25 22 A 23 A 23 189
108 Sheela Arulraj 25 24 25 24 A A A A A A 98
109 Liya Jessina L 25 25 25 A A A A A A A 75
109 Shakesphere R (Victorious) 25 25 25 A A A A A A A 75
111 Joys Malliga S (Victorious) 25 24 25 A A A A A A A 74
111 Sharon Grace L 25 24 25 A A A A A A A 74
113 Amutha S 21 22 21 A A A A A A A 64
114 Rini Rebecca Jeffrey V (John's) A A A A A A 25 25 A A 50
115 Chitra Selvaraj 25 24 A A A A A A A A 49
116 Anita Mary K 25 A A A A A A A A A 25
116 Emelda Franklin A (John's) 25 A A A A A A A A A 25
116 Genisha A A 25 A A A A A A A 25
116 Kiranap Sekarraj 25 A A A A A A A A A 25
120 Amutha B A A A 23 A A A A A A 23
121 Ashom Ebenezer S A A A A 21 A A A A A 21
122 Annit Mary (Victorious) A A A A A A A A A 20 20
123 Madhanlal U 11 A A A A A A A A A 11

A = absent for that month. ★ = full marks in every month so far.